Федерация футбола Алматы
Протокол матча
Протокол матча
ҚАЗАҚСТАН ӘУЕСҚОЙ ЛИГАСЫ | Открытый Чемпионат города Алматы
11 тур
11 тур
LEGION
| № | ФИО | Голы (мин.) | Передачи (мин.) |
|---|---|---|---|
| 1 | Sultanov Abdukarim(ВР) | ||
| 2 | Massimkhanov Rassul | ||
| 5 | Artsuyev Ali | ||
| 8 | Oger Arthur | ||
| 9 | Goltsman Alexander | ||
| 10 | Bychkov Frotan | ||
| 11 | Evseyko Roman | ||
| 13 | Strebkov Vadim | ||
| 17 | Zhapparov Yermakhan | ||
| 18 | Beksultanov Mukhammad | ||
| 19 | Turusbayev Arsen | ||
| 20 | Askhabov Khusen | ||
| 22 | Turdiyev Ruslan | ||
| 26 | Rinatov Timur | ||
| 29 | Khalukhoyev Magamed | ||
| 33 | Shadiyev Girikhan | ||
| 44 | Khalukhoyev Akhmed | ||
| 55 | Pikha Artyom | ||
| 66 | Chilayev Iliskhan | ||
| 77 | Namestnikov Alexander | ||
| 88 | Sakhipov Kirill | ||
| 90 | Idigov Islam | ||
| 95 | Valeev Maxim | ||
| 99 | Issayev Issa(ВР) |
GLOBAL SPORT
| № | ФИО | Голы (мин.) | Передачи (мин.) |
|---|---|---|---|
| 1 | Abish Nurzhaugan(ВР) | ||
| 3 | Aliev Alitair | ||
| 4 | Nnamdi Felix Ikechukwu | ||
| 6 | Tanyinzeh Brandon | ||
| 10 | Ugoamadi Matthew | ||
| 12 | Onuraliev Nursultan | ||
| 13 | Achito Astin | ||
| 14 | Maccarthy Solomon | ||
| 16 | Serikbay Shynggyskhan | ||
| 18 | George Belema | ||
| 19 | Nebamkia Peter | ||
| 20 | Davies Wilfred Mcollin | ||
| 22 | Asiamah Alvin | ||
| 23 | Ezekiel Thompson | ||
| 25 | Musa Mustapha | ||
| 25 | Cobbinah Clement | ||
| 26 | ЕСИРКЕРОВ Мурат | ||
| 26 | Dinash Rakhat | ||
| 29 | Lysenkov Radmir | ||
| 30 | Nnadozie Mac-Anthony | ||
| 31 | Abioye Oluwatobiloba David | ||
| 35 | Aliyu Abdulrahman(ВР) | ||
| 45 | Akpomiemie Ayodeji(ВР) | ||
| 55 | Domson Richmond(ВР) | ||
| – | Шарипов Диёр | ||
| – | Abubakar Umar | ||
| – | Agwai Alex Fumen | ||
| – | Apeke Prince Mohamed | ||
| – | Aremu Ismail Kayode | ||
| – | Bassey Daniel | ||
| – | Emir Azaly | ||
| – | Erokotan Bernard Cyriaque Olouwabi | ||
| – | Folu-Ojo Babatunde Samuel | ||
| – | Gambo Bello Mohammed | ||
| – | Habila Jeremiah Kutsa | ||
| – | Hunsa Emmanuel | ||
| – | Ibrahim Hamza | ||
| – | Kurmanai Isatai Talfatuli | ||
| – | Lukas Sammy Folusho | ||
| – | Nurash Bilfar | ||
| – | Ogbole Michael Oche | ||
| – | Olalere Sodiq Bankole | ||
| – | Olawale Adebayo Micheal | ||
| – | Omoro Godbless Muhammed | ||
| – | Onana Henry Martial(ВР) | ||
| – | Salawu Kehinde Nasir | ||
| – | Sergek Eleman | ||
| – | Sheripov Sheripjan | ||
| – | Turay Yasin | ||
| – | Ugoamadi Mattheew Emeka | ||
| – | Yinusa Kwam Anuoluwapo | ||
| – | Yusuf Aminu |
Наказания:
| Мин. | Пр/Уд | ФИО | Причина |
|---|---|---|---|
| Мин. | Пр/Уд | ФИО | Причина |
|---|---|---|---|
LEGIONGLOBAL SPORTПодпись тренера
Примечание


